| MotorSports Northeast |
|---|
| Pax Championship Points - Thu Feb 15 22:34:41 2024 |
| Total Members: 55 |
| Event # | Event Name |
|---|---|
| 1 | MSNEAutocross01-03-26 |
| 2 | MSNE Autocross 02 - 04-16 |
| 3 | MSNE Autocross 03 - 05-21 |
| 6 | MSNE Autocross 04 - 06-04 |
| 7 | MSNE Autocross 05 - 06-18 |
| 10 | MSNE Autocross 07 - 09-17 |
| 12 | MSNE Autocross 09 - 11-05 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ed lange | 149 | 149 | 18 | 25 | 25 | 30 | 13 | 30 | 8 | |||||
| 2 | Chris Travis | 80 | 80 | 0 | 22 | 25 | 20 | 13 | |||||||
| 3 | Konrad Naslonski | 74 | 74 | 0 | 30 | 18 | 20 | 6 | 0 | ||||||
| 4 | Joshua ThaL-Pruzan | 70 | 70 | 30 | 30 | 10 | |||||||||
| 5 | pat salerno | 62 | 62 | 25 | 12 | 25 | |||||||||
| 6 | Eric Capistran | 58 | 58 | 30 | 14 | 14 | |||||||||
| 7 | Vtor Olivera | 57 | 57 | 0 | 20 | 6 | 18 | 5 | 8 | 0 | |||||
| 8 | Gordon Mascarenhas | 56 | 56 | 22 | 13 | 10 | 6 | 5 | |||||||
| 9 | Mike Kobialka | 53 | 53 | 10 | 14 | 25 | 4 | ||||||||
| 10 | Todd Rushing | 50 | 50 | 13 | 20 | 11 | 6 | ||||||||
| 11 | Philip Levien | 48 | 48 | 14 | 22 | 0 | 12 | 0 | |||||||
| 12 | Christopher Laprus | 45 | 45 | 16 | 18 | 11 | |||||||||
| 13 | Lee Shelton | 45 | 45 | 2 | 25 | 18 | |||||||||
| 14 | Konrad Sprycha | 37 | 37 | 4 | 12 | 12 | 9 | ||||||||
| 15 | Mark Labbancz | 34 | 34 | 14 | 20 | ||||||||||
| 16 | Ted Descovich | 33 | 33 | 0 | 10 | 8 | 13 | 2 | 0 | 0 | |||||
| 17 | Ken Houseal | 30 | 30 | 30 | |||||||||||
| 18 | Jeffrey Darbig | 29 | 29 | 7 | 22 | ||||||||||
| 19 | David Graver | 28 | 28 | 12 | 16 | ||||||||||
| 20 | Benjamin Wagman | 24 | 24 | 0 | 8 | 3 | 10 | 3 | 0 | 0 | |||||
| 21 | Lou Cafiero | 23 | 23 | 0 | 9 | 0 | 14 | 0 | |||||||
| 22 | Lex Kirichek | 22 | 22 | 22 | |||||||||||
| 23 | James Tatad | 22 | 22 | 22 | |||||||||||
| 24 | Jonathan Weiss | 22 | 22 | 0 | 22 | ||||||||||
| 25 | darian taggart | 20 | 20 | 20 | |||||||||||
| 26 | Jeremy Eisen | 20 | 20 | 3 | 7 | 0 | 10 | ||||||||
| 27 | Tom Taft | 20 | 20 | 2 | 18 | ||||||||||
| 28 | Denis Usov | 20 | 20 | 20 | |||||||||||
| 29 | Yenson Tam | 20 | 20 | 0 | 16 | 0 | 4 | 0 | |||||||
| 30 | Yun Ng | 19 | 19 | 0 | 6 | 4 | 0 | 0 | 9 | ||||||
| 31 | Christian Sandmann | 19 | 19 | 11 | 8 | 0 | |||||||||
| 32 | Evan Schickel | 18 | 18 | 18 | |||||||||||
| 33 | Jared Vespa | 17 | 17 | 9 | 8 | 0 | |||||||||
| 34 | Korry Berger | 16 | 16 | 16 | 0 | ||||||||||
| 35 | Kyle Diel | 16 | 16 | 9 | 7 | 0 | |||||||||
| 36 | Paul Vinas | 16 | 16 | 5 | 11 | 0 | |||||||||
| 37 | Jose Arroyo | 16 | 16 | 16 | |||||||||||
| 38 | Yevgeniy Noak | 16 | 16 | 16 | |||||||||||
| 39 | Steve To | 16 | 16 | 0 | 13 | 3 | |||||||||
| 40 | Kyle Germanton | 14 | 14 | 14 | 0 | ||||||||||
| 41 | Jake Dulian | 13 | 13 | 13 | |||||||||||
| 42 | Andrew McGregor | 12 | 12 | 12 | 0 | ||||||||||
| 43 | Wojtek Hajduczek | 12 | 12 | 12 | |||||||||||
| 44 | Yury Kholondyrev | 11 | 11 | 11 | |||||||||||
| 45 | John White | 11 | 11 | 11 | 0 | ||||||||||
| 46 | Michal Dulian | 11 | 11 | 11 | |||||||||||
| 47 | George Faller | 10 | 10 | 0 | 10 | ||||||||||
| 48 | Evan Chu | 10 | 10 | 0 | 7 | 3 | |||||||||
| 49 | Adam McGregor | 9 | 9 | 9 | |||||||||||
| 50 | Andrew Khvostov | 9 | 9 | 0 | 0 | 0 | 9 | 0 | |||||||
| 51 | Michael Roleira | 8 | 8 | 8 | |||||||||||
| 52 | Mikey Albacete | 7 | 7 | 0 | 0 | 7 | |||||||||
| 53 | Jason Fetchko | 7 | 7 | 7 | |||||||||||
| 54 | Alp Caglar | 7 | 7 | 0 | 0 | 5 | 2 | ||||||||
| 55 | Henry Fishbein | 7 | 7 | 7 | |||||||||||
| 56 | Simon Yim | 6 | 6 | 6 | |||||||||||
| 57 | Ovidio Vasquez | 6 | 6 | 6 | 0 | ||||||||||
| 58 | Philip Ang | 5 | 5 | 5 | |||||||||||
| 59 | Shawn Khan | 5 | 5 | 0 | 5 | 0 | 0 | 0 | |||||||
| 60 | Lorenzo Uy | 5 | 5 | 5 | |||||||||||
| 61 | Omar N | 4 | 4 | 4 | 0 | 0 | |||||||||
| 62 | Elliot Weiss | 4 | 4 | 0 | 4 | ||||||||||
| 63 | Nicholas Rollizo | 4 | 4 | 4 | |||||||||||
| 64 | Ryan Odi | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 65 | Michael DiGiovanni | 3 | 3 | 0 | 0 | 3 | 0 | ||||||||
| 66 | Chris Cioffari | 2 | 2 | 2 | 0 | ||||||||||
| 67 | Philip Andrews | 2 | 2 | 2 | |||||||||||
| 68 | Weiyao Ku | 2 | 2 | 2 | 0 | 0 |
Points Method: Fixed Points method